The participants
| S.No | Name | Placement | Salary |
|---|---|---|---|
| 1 | Pankaj Das | AFPL | 15000/ |
| 2 | Binod medhi | SSA | 12000/ |
| 3 | Anil Kalita | AFPL | 15000/ |
| 4 | Karuna Baishya | AFPL | 15000/ |
| 5 | Adhar Chandra Bharali | AFPL | 14000/ |
| 6 | Trailokya Goswami | Ujjivan | 18000/ |
| 7 | Deepmoni Bharali | AFPL | 14000/ |
| 8 | Bubul Das | AFPL | 10000/ |
| 9 | Gurupad Das | Ujjivan | 15000/ |
| 10 | Dipu Talukdar | AFPL | 10000/ |
| 11 | Prasanta Roy | AFPL | 10000/ |
| 12 | Hari Bhakat Upadhay | AFPL | 9000/ |
| 13 | Pranjal Kalita | Unnaco | 10000/ |
| 14 | Ritu Kumar Deka | AFPL | 15000/ |
| 15 | Monomohan Das | AFPL | 15000/ |
| 16 | Manoranjan Roy | AFPL | 10000/ |
| 17 | Krishna Mudoi | AFPL | 9000/ | 18 | Bidyadhar Gogoi | AFPL | 9000/ |
| 19 | Tapan Baruah | AFPL | 10000/ |
| 20 | Saurav Thakuria | AFPL | 10000/ |
| 21 | Ranjit Mishra | Anjali Microfinance | 12000/ |
| 22 | Ratul Talukdar | AFPL | 10000/ |
| 23 | Binu Medhi | AFPL | 14000/ |
| 24 | Jyotshna Das | AFPL | 14000/ |
| 25 | Ranjit Bharali | AFPL | 10000/ |
| 26 | Prakash Bhuyan | AFPL | 12000/ |
| 27 | Diganta Pathak | AFPL | 12000/ |
| 28 | Ramesh Sarkar | AFPL | 10000/ |
| 29 | Harihar Talukdar | AFPL | 10000/ |
| 30 | Bapdhan Das | AFPL | 10000/ |

